Size guide

Here you will find our size charts for women, men and youth, and also how measurements are taken directly on your body.

Women’s Upper Body Garment

Jackets named "Regular" is approx 3-4 cm wider in body width.

Size 34 36 38 40 42 44 46 48
Chest 80 84 88 92 96 100 104 108
Waist 64 68 72 76 80 84 88 102
Seat 88 92 96 100 104 108 112 116
Size XXS XS S M L XL XXL
Chest 76 82 88 94 100 106 112
Waist 60 66 72 78 84 90 96
Seat 84 90 96 102 108 114 120

Women’s Lower Body Garment

Size 34 36 38 40 42 44 46 48
Waist 64 68 72 76 80 84 88 92
Seat 88 92 96 100 104 108 112 116
Inseam reg 78 79 80 81 82 83 84 85
Inseam short 72 73 74 77 77 77 77 77
Size XXS XS S M L XL XXL
Waist 60 66 72 78 84 90 96
Seat 84 90 96 102 108 114 120
Inseam reg 77 78,5 80 81,5 83 84,5 86
Inseam short   73,5 75 78 78 78 78

Men’s Upper Body Garment

Jackets named "Regular" is approx 3-4 cm wider in body width.

Size 44 46 48 50 52 54 56 58
Chest 88 92 96 100 104 108 112 116
Waist 76 80 84 88 92 97 102 107
Seat 96 100 104 108 112 116 120 124
Size XXS XS S M L XL XXL XXXL
Chest 78 84 90 96 102 108 114 120
Waist 66 72 78 84 90 97,5 105 111
Seat 86 92 98 104 110 116 122 128

Men’s Lower Body Garment

Size 44 46 48 50 52 54 56 58
Waist 76 80 84 88 92 96 100 104
Seat 96 100 104 108 112 116 120 124
Inseam reg 82 83 84 85 86 87 88 89
Inseam short 76 77 80 80 80 80 80 80
Size XXS XS S M L XL XXL XXXL
Waist 66 72 78 84 90 97,5 105 111
Seat 86 92 98 104 110 116 122 128
Inseam reg 79,5 81 82,5 84 85,5 87 88,5 90
Inseam short   77 78,5 81,5 81,5 81,5 81,5 81,5

Youth/Kids

Size 128 134 140 146 152 158 164
Age (ish) 7-8 8-9 9-10 10-11 11-12 12-13 13-14
Chest 67 70 73 76 79 82 85
Waist 62 64 66 68 70 72 74
Seat 70 73 76 79 82 85 88
Inseam 57 60,5 64 67,5 71 74,5 78

Hats, Caps & Beanies

Size One size
Circumference 56-59

Belts

Size One size
Length 115

All measurements are taken directly on the body and measured in CM.

1. Measure the circumfirence of your head at the widest part
2. Measure the circumference at the widest point of chest.
3. Measure the circumference of waist at your narrowest point.
4. Measure the circumference over seat at your widest point.
5. From the crotch down to the floor.

Measurements taken on women